Conservative | 40 |
Labour | 25 |
Liberal Democrat | 7 |
Amblecote Ward | |
| Banks, Colin - elected | 1707 |
| The Conservative Party Candidate | (21.17%) |
| Hubball, Alan George | 691 |
| Liberal Democrats | (8.57%) |
| Kelly, Michael | 906 |
| The Labour Party Candidate | (11.23%) |
| Martin, Patricia Diana (known as Pat) - elected | 1697 |
| The Conservative Party Candidate | (21.04%) |
| Musk, James Edward (known as Jim) - elected | 1449 |
| The Conservative Party Candidate | (17.97%) |
| Waltho, Lynda Ellen | 919 |
| The Labour Party Candidate | (11.39%) |
| Zada, Qadar | 652 |
| The Labour Party Candidate | (8.08%) |
| Spoilt Papers | 44 |
| (0.55%) | |
| Ward Turnout 31.55% | |
Belle Vale Ward | |
| Arif, Aaishah | 536 |
| Liberal Democrats | (5.33%) |
| Dunn, Jennifer Christine - elected | 1928 |
| The Conservative Party Candidate | (19.17%) |
| James, Robert Leslie (known as Bob) - elected | 1843 |
| The Conservative Party Candidate | (18.32%) |
| Knight, Martin Christopher | 1345 |
| The Labour Party Candidate | (13.37%) |
| Morris, Paul Robert | 1294 |
| The Labour Party Candidate | (12.86%) |
| Nicholls, Jill Cheryl - elected | 1734 |
| The Conservative Party Candidate | (17.24%) |
| Sadler, Lindsay Jillian | 1330 |
| The Labour Party Candidate | (13.22%) |
| Spoilt Papers | 50 |
| (0.5%) | |
| Ward Turnout 38.49% | |
Brierley Hill Ward | |
| Dyer, John Arthur | 793 |
| Liberal Democrats | (12.05%) |
Harris, Rachel Naomi - elected | 1171 |
The Labour Party Candidate | (17.79%) |
| Hunt, Cynthia Florence | 792 |
| The Conservative Party Candidate | (12.03%) |
| Islam, Zafar - elected | 975 |
| The Labour Party Candidate | (14.81%) |
| Knowles, Shirleyanne | 785 |
| The Conservative Party Candidate | (11.93%) |
| Martin, Philip Brian | 749 |
| The Conservative Party Candidate | (11.38%) |
| Wilson, Margaret - elected | 1278 |
| The Labour Party Candidate | (19.42%) |
| Spoilt Papers | 39 |
| (0.59%) | |
| Ward Turnout 27.62% | |
Brockmoor & Pensnett Ward | |
| Bourne, Margaret | 880 |
| The Conservative Party Candidate | (14.49%) |
| Fletcher, Timothy Grant | 503 |
| Liberal Democrats | (8.28%) |
| Foster, Judy Annette - elected | 947 |
| The Labour Party Candidate | (15.59%) |
| Jordan, Karen Mary - elected | 1011 |
| The Labour Party Candidate | (16.64%) |
| Lees, Karen Belinda | 809 |
| The Conservative Party Candidate | (13.32%) |
| Thornton, Susan Winifred | 767 |
| The Conservative Party Candidate | (12.63%) |
| Tomkinson, Rosemary Ada - elected | 1114 |
| The Labour Party Candidate | (18.34%) |
| Spoilt Papers | 44 |
| (0.72%) | |
| Ward Turnout 24.84% | |
Castle & Priory Ward | |
| Aston, Margaret Patricia - elected | 1280 |
| The Labour Party Candidate | (13.62%) |
| Boswell, Michael John | 1012 |
| British National Party | (10.77%) |
| Darby, Simon | 1173 |
| British National Party | (12.48%) |
| Finch, Joseph Alan - elected | 1209 |
| The Labour Party Candidate | (12.86%) |
| Hollis, Paul | 1036 |
| British National Party | (11.02%) |
| Johnston, Geoffrey Stanley (known as Father Geoff) - elected | 1221 |
| The Labour Party Candidate | (12.99%) |
| Jones, Michael James | 433 |
| Liberal Democrats | (4.61%) |
| Law, Raymond | 752 |
| The Conservative Party Candidate | (8%) |
| Lewis, Russell Anthony | 635 |
| The Conservative Party Candidate | (6.76%) |
| Wolohan, Michael John | 634 |
| The Conservative Party Candidate | (6.75%) |
| Spoilt Papers | 14 |
| (0.15%) | |
| Ward Turnout 34.87% | |
Coseley East Ward | |
| Allen, Ronald | 444 |
| Liberal Democrats | (5.41%) |
| Davies, George Henry - elected | 1477 |
| The Labour Party Candidate | (17.98%) |
| Dickenson, Terence David | 1046 |
| The Conservative Party Candidate | (12.74%) |
| Millward, Daryl | 790 |
| The Conservative Party Candidate | (9.62%) |
| Mottram, Melvyn - elected | 1298 |
| The Labour Party Candidate | (15.8%) |
| Pinchers, William Matthew | 1183 |
| British National Party | (14.4%) |
| Ridney, Susan May - elected | 1237 |
| The Labour Party Candidate | (15.06%) |
| Simms, Glenis Louise | 735 |
| The Conservative Party Candidate | (8.95%) |
| Spoilt Papers | 3 |
| (0.04%) | |
| Ward Turnout 35.92% | |
Cradley & Foxcote Ward | |
| Body, Richard John - elected | 1407 |
| The Labour Party Candidate | (17.12%) |
| Cartwright, Dean William | 1163 |
| The Conservative Party Candidate | (14.15%) |
| Crumpton, Timothy Edward - elected | 1297 |
| The Labour Party Candidate | (15.78%) |
| Nicholls, Michael | 1154 |
| The Conservative Party Candidate | (14.04%) |
| Partridge, Gaye Louisa - elected | 1420 |
| The Labour Party Candidate | (17.28%) |
| Read, Terence | 758 |
| Liberal Democrats | (9.22%) |
| Weir, Sean Robert | 957 |
| The Conservative Party Candidate | (11.65%) |
| Spoilt Papers | 62 |
| (0.75%) | |
| Ward Turnout 33.62% | |
Gornal Ward | |
| Cox, David Philip Henry | 455 |
| Liberal Democrats | (4.05%) |
| Houghton, Pamela June | 1009 |
| The Labour Party Candidate | (8.99%) |
| Jewkes, Jeffrey | 1463 |
| The Labour Party Candidate | (13.03%) |
| Lamsdale, Beryl | 1015 |
| The Labour Party Candidate | (9.04%) |
| Millward, Anne Elizabeth - elected | 2252 |
| The Conservative Party Candidate | (20.06%) |
| Stanley, David John - elected | 2279 |
| The Conservative Party Candidate | (20.3%) |
| White, Keith Mark | 1183 |
| British National Party | (10.54%) |
| Wright, Timothy Robin - elected | 1557 |
| The Conservative Party Candidate | (13.87%) |
| Spoilt Papers | 13 |
| (0.12%) | |
| Ward Turnout 42.66% | |
Halesowen North Ward | |
| Boys, James Philip Jonathan - elected | 1714 |
| The Conservative Party Candidate | (16.9%) |
| Faulkner, Lesley Joan - elected | 2036 |
| The Conservative Party Candidate | (20.07%) |
| Hanson, Andrew | 1514 |
| The Labour Party Candidate | (14.93%) |
| Hanson, Harold Victor | 805 |
| Liberal Democrats | (7.94%) |
| Hussain, Mushtaq | 1004 |
| The Labour Party Candidate | (9.9%) |
| Sahota, Parmjit Singh | 1060 |
| The Labour Party Candidate | (10.45%) |
| Shakespeare, Karen Elizabeth - elected | 1956 |
| The Conservative Party Candidate | (19.28%) |
| Spoilt Papers | 55 |
| (0.54%) | |
| Ward Turnout 41.92% | |
Halesowen South Ward | |
| Bayford, Ian Jeremy | 926 |
| The Labour Party Candidate | (7.95%) |
| Conway, Christine | 1175 |
| The Labour Party Candidate | (10.09%) |
| Hanson, Margaret | 892 |
| Liberal Democrats | (7.66%) |
| Jackson, Harold Vincent - elected | 2674 |
| The Conservative Party Candidate | (22.97%) |
| Taylor, Alan - elected | 2529 |
| The Conservative Party Candidate | (21.72%) |
| Tucker, Laura Jayne | 967 |
| The Labour Party Candidate | (8.31%) |
| Woodall, John - elected | 2416 |
| The Conservative Party Candidate | (20.75%) |
| Spoilt Papers | 64 |
(0.55%) | |
| Ward Turnout 45.68% | |
Hayley Green & Cradley South Ward | |
| Bramall, Lois | 712 |
| Liberal Democrats | (6.64%) |
| Burston, Antony Raymond - elected | 2170 |
| The Conservative Party Candidate | (20.24%) |
| Cornick, Paul Anthony | 1152 |
| The Labour Party Candidate | (10.75%) |
| Morris, Carmel Ann | 1135 |
| The Labour Party Candidate | (10.59%) |
| Morris, Kathryn Elizabeth | 1082 |
| The Labour Party Candidate | (10.09%) |
| Turner, Hazel - elected | 2238 |
| The Conservative Party Candidate | (20.88%) |
| Turner, Kenneth John - elected | 2197 |
| The Conservative Party Candidate | (20.49%) |
| Spoilt Papers | 34 |
| (0.32%) | |
| Ward Turnout 43.1% | |
Kingswinford North & Wall Heath Ward | |
| Burt, Richard George - elected | 2280 |
| Liberal Democrats | (18.12%) |
| Davies, John David | 1531 |
| The Conservative Party Candidate | (12.17%) |
| Harley, Denise | 1606 |
| The Conservative Party Candidate | (12.76%) |
| Jones, Karen Elizabeth | 563 |
| The Labour Party Candidate | (4.47%) |
| Nottingham, Harold Edward | 1443 |
| The Conservative Party Candidate | (11.47%) |
| Patrick, Eunice Mary - elected | 1964 |
| Liberal Democrats | (15.61%) |
| Smith-O´Gorman, William Francis | 478 |
| The Labour Party Candidate | (3.8%) |
| Tyler, David Richard - elected | 2127 |
| Liberal Democrats | (16.9%) |
| Whitehouse, Geoffrey Gerald | 562 |
| The Labour Party Candidate | (4.47%) |
| Spoilt Papers | 29 |
| (0.23%) | |
| Ward Turnout 44.14% | |
Kingswinford South Ward | |
| Biggs, Beryl Jose | 726 |
| The Labour Party Candidate | (5.89%) |
| Blood, David Mathew - elected | 2000 |
| The Conservative Party Candidate | (16.23%) |
| Bradney, Lorraine Anne | 663 |
| The Labour Party Candidate | (5.38%) |
| Harley, Patrick Edward - elected | 1896 |
| The Conservative Party Candidate | (15.39%) |
| Martin, John Ronald | 707 |
| The Labour Party Candidate | (5.74%) |
| Miller, Peter Philip - elected | 1976 |
| The Conservative Party Candidate | (16.04%) |
| Mills, Eric Matthew Boatswain | 1420 |
| Liberal Democrats | (11.53%) |
| Porter, Janice Adele | 1313 |
| Liberal Democrats | (10.66%) |
| White, Barbara Ellen | 1573 |
| Liberal Democrats | (12.77%) |
| Spoilt Papers | 47 |
| (0.38%) | |
| Ward Turnout 43.01% | |
Lye & Wollescote Ward | |
| Arif, Mohammed | 823 |
| Liberal Democrats | (9.77%) |
| Cowley, Madeleine Mary | 992 |
| The Labour Party Candidate | (11.77%) |
| Donegan, John Alfred - elected | 1214 |
| The Conservative Party Candidate | (14.41%) |
| Hale, Christopher | 1046 |
| The Labour Party Candidate | (12.41%) |
| Langford, Jeremy | 452 |
| Respect the Unity Coalition (George Galloway) | (5.36%) |
| Lowe, Peter | 1033 |
| The Labour Party Candidate | (12.26%) |
| Turner, Adrian John - elected | 1350 |
| The Conservative Party Candidate | (16.02%) |
| Vickers, David Ian Anthony - elected | 1101 |
| The Conservative Party Candidate | (13.07%) |
| Yasmin, Safeanah | 383 |
| Independent | (4.54%) |
| Spoilt Papers | 33 |
| (0.39%) | |
| Ward Turnout 34.94% | |
Netherton, Woodside & St.Andrews's Ward | |
| Bradney, Martin - elected | 1129 |
| The Labour Party Candidate | (13.6%) |
| Coulter, Lynda Annette - elected | 1093 |
| The Labour Party Candidate | (13.17%) |
| Flavell, Judith Marion | 646 |
| Liberal Democrats | (7.78%) |
| Moore, Neil David | 955 |
| The Conservative Party Candidate | (11.51%) |
| Rahman, Mahbubur - elected | 1252 |
| The Labour Party Candidate | (15.09%) |
| Ridley, Susan Irene | 893 |
| The Conservative Party Candidate | (10.76%) |
| Sadiq, Mohammad | 615 |
| Liberal Democrats | (7.41%) |