Skip to main content

Freedom of Information (FOI) Requests Statistics

Here you will find the number of Freedom of Information (FOI) requests processed per month since 2018

Everyone has the right to request information held by any local authority. In most cases you will be sent the requested information within 20 working days. Sometimes information may be exempt from disclosure. There are a number of exemptions set out in the Freedom of Information Act (for example, if the requested information includes personal information).

The following table gives a breakdown of the number of requests received per month, plus the number and percentage of requests processed within the legal time frame according to FOI request 20 working days, EIR requests 20 working days and Subject Access Request one calendar month.  The table also includes the average number of days it takes to answer a request.

At the bottom of the page you will find the Authorities Public Disclosure Logs for 2023, 2022, 2021, 2020 and 2019. The Disclosure Log will be updated every year.

Information produced from the Authorities official recording system.

Month Number of Requests FOI’s, EIR’s SAR’s Answered within the legal time frame 20/30 Working Days % Answered within the legal time frame 20/30 Average number of days to answer a Request
January 2024 299
December 2023 152 140 92% 16 days
November 2023 210 184 88% 19 days
October 2023 227 184 81% 23 days
September 2023 191 159 83% 23 days
August 2023 239 214 90% 18 days
July 2023 192 159 83% 21 days
June 2023 215 177 82% 19 days
May 2023 203 173 85% 19 days
April 2023 197 162 82% 21 days
March 2023 230 197 86% 18 days
February 2023 200 179 90% 18 days
January 2023 194 171 88% 18 days
December 2022 147 133 90% 16 days
November 2022 191 165 86% 20 days
October 2022 156 130 83% 21 days
September 2022 132 114 86% 16 days
August 2022 199 181 91% 18 days
July 2022 186 166 89% 18 days
June 2022 167 144 86% 18 days
May 2022 190 162 85% 15 days
April 2022 195 174 89% 15 days
March 2022 212 190 90% 16 days
February 2022 185 158 85% 15 days
January 2022 180 156 87% 16 days
December 2021 157 136 87% 17 days
November 2021 207 171 83% 19 days
October 2021 186 161 87% 18 days
September 2021 169 148 89% 21 days
August 2021 196 167 85% 17 days
July 2021 169 138 82% 24 days
June 2021 169 147 87% 17 days
May 2021 141 107 76% 16 days
April 2021 168 134 80% 18 days
March 2021 171 126 74% 25 days
February 2021 186 150 81% 20 days
January 2021 145 129 89% 18 days
December 2020 158 121 77% 22 days
November 2020 167 141 84% 20 days
October 2020 185 157 85% 22 days
September 2020 176 144 82% 21 days
August 2020 151 140 93% 16 days
July 2020 168 148 88% 21 days
June 2020 140 127 91% 15 days
May 2020 107 93 87% 20 days
April 2020 114 105 92% 18 days
March 2020 127 112 88% 27 days
February 2020 173 158 87% 20 days
January 2020 188 163 97% 14 days
December 2019 145 130 90% 15 days
November 2019 198 187 94% 13 days
October 2019 224 207 92% 16 days
September 2019 176 163 93% 15 days
August 2019 204 181 89% 16 days
July 2019 214 195 91% 14 days
June 2019 164 153 93% 14 days
May 2019 176 163 93% 17 days
April 2019 174 166 95% 15 days
March 2019 191 182 95% 13 days
February 2019 159 151 95% 12 days
January 2019 244 230 94% 14 days
December 2018 117 117 100% 9 days
November 2018 192 188 98% 10 days
October 2018 182 176 97% 10 days
September 2018 158 150 95% 13 days
August 2018 200 186 93% 15 days
July 2018 210 195 93% 12 days
June 2018 188 181 96% 12 days
May 2018 200 185 93% 14 days
April 2018 194 184 95% 12 days
March 2018 166 154 93% 15 days
February 2018 177 165 93% 13 days
January 2018 194 193 99% 11 days

Disclosure Log