Skip to main content

Supporting Financial Information (2023/24)

Council Tax helps to pay for Council services including education and social services, West Midlands Police and Crime Commissioner and Fire & Civil Defence. The Council receives money from the Government and income from Business Rates, although this is not enough to cover the whole cost of Council services. The difference is made up by the Council Tax.

Council tax bands

Band Valuation Range (£) Council Tax 2023/2024 Council Tax 2022/2023
A 0 - 40,000 £1,229.31 £1,166.29
B 40,001 - 52,000 £1,434.20 £1,360.68
C 52,001 - 68,000 £1,639.07 £1,555.06
D 68,001 - 88,000 £1,843.97 £1,749.45
E 88,001 - 120,000 £2,253.73 £2,138.21
F 120,001 - 160,000 £2,663.50 £2,526.98
G 160,001 - 320,000 £3,073.27 £2,915.74
H more than 320,000 £3,687.93 £3,498.88

Financial information

Previous Years