We use cookies on this website.
A cookie is a small piece of text stored on your computer, phone or whatever you use to surf the Internet. Cookies have many uses, but fundamentally they are used to store information about you on your computer.
Cookie Consent
If you have not visited www.dudley.gov.uk before (or if you have your browser set to clear cookies when it closes) you will be prompted to either Accept, Decline or view Options for cookies stored by the site.
The choice you make will be stored in a simple cookie named DudleyMBC_CookieConsent with an expiration of 90 days and only used to maintain the decision you make.
If you wish to change your amend your choice you can either;
or
We recommend you allow the cookies we set by this website as they help us provide a better service.
Please note: If you set your browser to refuse cookies, please be aware that there may be functionality on various websites that does not work.
Guides to managing cookies in popular browsers
Cookies across dudley.gov.uk
Name | Description | Provenance | Expiration | Purpose |
---|---|---|---|---|
ASP.NET_SessionId | General purpose platform session cookie, used by sites written with Microsoft .NET based technologies. Used to maintain an anonymised user session by the server. | First-party | Session | Strictly necessary |
__RequestVerificationToken | This is an anti-forgery cookie set by web applications built using ASP.NET MVC technologies. It is designed to stop unauthorised posting of content to a website, known as Cross-Site Request Forgery. It holds no information about the user and is destroyed on closing the browser. | First-party | Browser closure | Strictly necessary |
DudleyMBC_CookieConsent | Stores choice decision of cookie consent | First-party | 90 days | Strictly necessary |
nmstat | Website analytics service provided by SiteImprove used to gather non-personal usage statistics. | Third-party | 2 years | Statistics/Performance |
siteimproveses | Website analytics service provided by SiteImprove used to gather non-personal usage statistics. | Third-party | Session | Statistics/Performance |
_ga | Website analytics service provided by Google Universal Analytics. This is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. | Third-party | 2 years | Statistics/Performance |
_gid | Website analytics service provided by Google Universal Analytics. This stores and updates a unique value for each page visited. | Third-party | 24 hours | Statistics/Performance |
_gat | Website analytics service provided by Google Universal Analytics. It is used to throttle the request rate - limiting the collection of data on high traffic sites. | Third-party | 1 minute | Statistics/Performance |
Cookies on specific pages on dudley.gov.uk
For more information on cookies and GDPR please see Cookies, the GDPR, and the ePrivacy Directive.
Name | Description | Provenance | Expiration | Purpose |
---|---|---|---|---|
ss | Used to improve content creation. Set on Bins & Recycling page for the tawk.to webchat service. | 3rd Party | Session | Targeting/Advertising |
__cfduid | Associated with sites using CloudFlare, used to speed up page load times. It does not contain any user identification information. Set on Bins & Recycling page for the tawk.to webchat service. | 3rd Party | 1 month | Strictly necessary |
_EDGE_S | Microsoft cookie that ensures proper site functioning. Set on Find my councillor page for the Bing map service. | 3rd Party | Session | Functionality |
_EDGE_V | Microsoft cookie that measures the use of the site for analytics. Set on Find my councillor page for the Bing map service. | 3rd Party | 1 year | Performance |
_SS | Microsoft cookie that ensures proper site functioning. Set on Find my councillor page for the Bing map service. | 3rd Party | Session | Functionality |
MUID | Microsoft cookie as a unique identifier to measure effectiveness of marketing campaigns. Set on Find my councillor page for the Bing map service. | 3rd Party | 1 year | Targeting/Advertising |
MUIDB | Microsoft cookie used for how the end user uses the site. Set on Find my councillor page for the Bing map service. | 3rd Party | 1 year | Targeting/Advertising |
SRCHD | Microsoft cookie that ensures proper site functioning. Set on Find my councillor page for the Bing map service. | 3rd Party | 1 year | Functionality |
SRCHUID | Microsoft cookie that ensures proper site functioning. Set on Find my councillor page for the Bing map service. | 3rd Party | 1 year | Functionality |
SRCHUSR | Microsoft cookie that ensures proper site functioning. Set on Find my councillor page for the Bing map service. | 3rd Party | 1 year | Functionality |
_ga | Website analytics service provided by Google Universal Analytics. This is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. Set on Flooding, drainage and sewerage page by Flooding in West Midlands plugin. | 3rd Party | 2 years | Performance |
_gat | Website analytics service provided by Google Universal Analytics. It is used to throttle the request rate - limiting the collection of data on high traffic sites. Set on Flooding, drainage and sewerage page by Flooding in West Midlands plugin. | 3rd Party | 1 minute | Performance |
_gid | Website analytics service provided by Google Universal Analytics. This stores and updates a unique value for each page visited. Set on Flooding, drainage and sewerage page by Flooding in West Midlands plugin. | 3rd Party | 1 day | Statistics/Performance |
GPS | Registers a unique ID on mobile devices to enable tracking based on geographical GPS location. Set on pages that contain embedded links to YouTube video(s). | 3rd Party | 30 minutes | Functionality |
PREF | Registers a unique ID that is used by Google to keep statistics of how the visitor uses YouTube videos across different websites. Set on pages that contain embedded links to YouTube video(s). | 3rd Party | 8 months | Targeting/Advertising |
VISITOR_INFO1_LIVE | set by Youtube to keep track of user preferences for Youtube videos embedded in sites;it can also determine whether the website visitor is using the new or old version of the Youtube interface. Set on pages that contain embedded links to YouTube video(s). | 3rd Party | 6 months | Targeting/Advertising |
YSC | This cookie is set by YouTube to track views of embedded videos. Set on pages that contain embedded links to YouTube video(s). | 3rd Party | Session | Performance |
Local Storage
Name | Description | Provenance | Expiration | Purpose |
---|---|---|---|---|
UKDUDLEYMBC_newsletter_overlay | This cookie is set by Granicus to determine if you have seen and interacted with the GovDelivery newsletter email subscription pop up box | 3rd Party | Local Storage | Functionality |
UKDUDLEYMBC_elections_overlay | This cookie is set by Granicus to determine if you have seen and interacted with the GovDelivery newsletter email subscription pop up box on the elections page | 3rd Party | Local Storage | Functionality |