Skip to main content

Supporting financial information (2024/25)

Council Tax helps to pay for Council services including education and social services, West Midlands Police and Crime and Fire & Civil Defence. The Council receives money from the Government and income from Business Rates, although this is not enough to cover the whole cost of Council services. The difference is made up by the Council Tax.

Band Valuation Range (£) Council Tax 2024/25 Council Tax 2023/24
A 0 - 40,000 £1,291.63 £1,229.31
B 40,001 - 52,000 £1,506.91 £1,434.20
C 52,001 - 68,000 £1,722.18 £1,639.07
D 68,001 - 88,000 £1,937.46 £1,843.97
E 88,001 - 120,000 £2,368.00 £2,253.73
F 120,001 - 160,000 £2,798.55 £2,663.50
G 160,001 - 320,000 £3,229.09 £3,073.27
H more than 320,000 £3,874.91 £3,687.93

Financial information

Previous years