Dudley North
| Candidate | Party | Votes |
|---|---|---|
| Ian Austin - ELECTED | Labour | 18,090 (46.5%) |
| Les Jones | Conservative | 18,068 (46.4%) |
| Bill Etheridge | UKIP | 2,144 (5.5%) |
| Ben France | Liberal Democrat | 368 (0.9%) |
| Andrew Nixon | Green Party | 240 (0.6%) |
| Turnout 62.7% |
Dudley South
| Candidate | Party | Votes |
|---|---|---|
| Mike Wood | Conservative | 21,588 (56.4%) |
| Natasha Millward | Labour | 13,858 (36.2%) |
| Mitch Bolton | UKIP | 1,791 (4.7%) |
| Jon Bramall | Liberal Democrat | 625 (1.6%) |
| Jenny Maxwell | Green Party | 382 (1.0%) |
| Turnout 62.4% |
Halesowen & Rowley Regis
| Candidate | Party | Votes |
|---|---|---|
| James Morris | Conservative | 23,102 (51.9%) |
| Ian Cooper | Labour | 17,759 (40.0%) |
| Stuart Henley | UKIP | 2,126 (4.8%) |
| Jamie Scott | Liberal Democrat | 859 (1.9%) |
| James Robertson | Green Party | 440 (1.0%) |
| Tim Weller | Independent | 183 (0.4%) |
| Turnout 64.5% |
Stourbridge
| Candidate | Party | Votes |
|---|---|---|
| Margot James | Conservative | 25,706 (54.5%) |
| Pete Lowe | Labour | 18,052 (38.3%) |
| Glen Wilson | UKIP | 1,801 (3.8%) |
| Christopher Bramall | Liberal Democrat | 1,083 (2.3%) |
| Andi Mohr | Green Party | 493 (1.0%) |
| Turnout 67.2% |



