Dudley North
| Candidate | Party | Votes |
|---|---|---|
| DUDLEY, Sarah Melanie | Labour | 11,601 |
| FLYNN, Ian | Liberal Democrat | 1,210 |
| HARRISON, Michael John | Green | 739 |
| LONGHI, Marco | Conservative | 23,134 - ELECTED |
Turnout: 59.5%
Dudley South
| Candidate | Party | Votes |
|---|---|---|
| BRAMALL, Jonathan Michael | Liberal Democrat | 1,608 |
| CALDICOTT, Lucy Woodruff | Labour | 9,270 |
| MOHR, Catherine | Green | 863 |
| WOOD, Michael Jon | Conservative | 24,835 - ELECTED |
Turnout: 60.5%
Halesowen and Rowley Regis
| Candidate | Party | Votes |
|---|---|---|
| COOPER, Ian Gordon | Labour | 13,533 |
| CROSS, Jonathan Andrew | Independent | 232 |
| FLEMING, Ian Richard | Independent | 190 |
| MORRIS, James | Conservative | 25,607 - ELECTED |
| PRIEST, Ryan | Liberal Democrat | 1,738 |
| WELLER, Tim | Independent | 111 |
| WINDRIDGE, James Robert | Green | 934 |
Turnout: 62.19%
Stourbridge
| Candidate | Party | Votes |
|---|---|---|
| BRAMALL, Christopher Ashley | Liberal Democrat | 2,523 |
| HUDSON, Aaron | Independent | 621 |
| LOWE, Peter Leslie | Labour | 13,963 |
| MOHR, Andrew Paul | Green | 1,048 |
| WEBB, Suzanne | Conservative | 27,534 - ELECTED |
Turnout: 65.58%



